Clovelly Open Results 2011
| Names | H/C | am Gross | am Nett | pm Gross | pm Nett | 36 hole Gross | 36 hole Nett |
|---|---|---|---|---|---|---|---|
| Lee, KJ | 1 | 69 | 68 | 70 | 69 | 139 | 137 |
| Ehlers, Le Riche | -3 | 69 | 72 | 70 | 73 | 139 | 145 |
| Price, AB | -1 | 67 | 68 | 73 | 74 | 140 | 142 |
| Schreuder, Ludwig | 0 | 72 | 72 | 69 | 69 | 141 | 141 |
| Claassen, Louis | -1 | 71 | 72 | 70 | 71 | 141 | 143 |
| Denyer, Drew | 0 | 69 | 69 | 73 | 73 | 142 | 142 |
| Van der Merwe, Dirk | 0 | 74 | 74 | 69 | 69 | 143 | 143 |
| Kent, Matthew | -2 | 72 | 74 | 72 | 74 | 144 | 148 |
| Bernard, Jonathan | 2 | 71 | 69 | 73 | 71 | 144 | 140 |
| Du Preez, Charl | -1 | 74 | 75 | 71 | 72 | 145 | 147 |
| Raubenheimer, Dylan | -2 | 73 | 75 | 72 | 74 | 145 | 149 |
| Soffer, Russell | 0 | 74 | 74 | 73 | 73 | 147 | 147 |
| Miltz, Jarred | 0 | 73 | 73 | 74 | 74 | 147 | 147 |
| Coutinho, Terence | 1 | 74 | 73 | 74 | 73 | 148 | 146 |
| Nel, Elvin | 0 | 79 | 79 | 70 | 70 | 149 | 149 |
| Bradley, Sean | -2 | 76 | 78 | 73 | 75 | 149 | 153 |
| Gordon, Ian | 3 | 73 | 70 | 76 | 73 | 149 | 143 |
| Buchanan,Giles | 0 | 77 | 77 | 73 | 73 | 150 | 150 |
| Strydom, JP | -4 | 77 | 81 | 73 | 77 | 150 | 158 |
| Scott, Nathan | -3 | 73 | 76 | 77 | 80 | 150 | 156 |
| Daniels, Riyaaz | -5 | 79 | 84 | 72 | 77 | 151 | 161 |
| Mentoor, Willie | 1 | 77 | 76 | 74 | 73 | 151 | 149 |
| Mampies, Brian | 2 | 76 | 74 | 75 | 73 | 151 | 147 |
| Small, Craig | 4 | 75 | 71 | 76 | 72 | 151 | 143 |
| Pieters, Anton | 0 | 75 | 75 | 76 | 76 | 151 | 151 |
| Belfiore, Geno | 1 | 79 | 78 | 73 | 72 | 152 | 150 |
| Dunn, Steven | 3 | 78 | 75 | 74 | 71 | 152 | 146 |
| Fourie, Rudolph | 0 | 78 | 78 | 74 | 74 | 152 | 152 |
| Germishuys, Johann | 0 | 77 | 77 | 75 | 75 | 152 | 152 |
| Griffin, Jonathan | -4 | 77 | 81 | 75 | 79 | 152 | 160 |
| Van der Merwe, Stefan | -1 | 77 | 78 | 76 | 77 | 153 | 155 |
| Barnard, Elmo | 3 | 76 | 73 | 77 | 74 | 153 | 147 |
| Stopka, Martin | 0 | 77 | 77 | 77 | 77 | 154 | 154 |
| Choi, Paul | 3 | 76 | 73 | 78 | 75 | 154 | 148 |
| Robertson, Douglas | 4 | 80 | 76 | 75 | 71 | 155 | 147 |
| Touzard, Cedric | 4 | 78 | 74 | 77 | 73 | 155 | 147 |
| Good, Wizz | 3 | 77 | 74 | 78 | 75 | 155 | 149 |
| Barnard, Stephen | 2 | 77 | 75 | 78 | 76 | 155 | 151 |
| Kang, Ji Sun | 1 | 76 | 75 | 79 | 78 | 155 | 153 |
| Botha, De Waal | 0 | 83 | 83 | 73 | 73 | 156 | 156 |
| Chambers, Mark | 5 | 82 | 77 | 74 | 69 | 156 | 146 |
| Bruni, Antonio | 1 | 81 | 80 | 75 | 74 | 156 | 154 |
| McFadyen, Douglas | 1 | 80 | 79 | 76 | 75 | 156 | 154 |
| Trocado, Luke | 0 | 80 | 80 | 76 | 76 | 156 | 156 |
| Pahlsson, Theo | -1 | 84 | 85 | 73 | 74 | 157 | 159 |
| Du Plooy, Gerald | 1 | 82 | 81 | 75 | 74 | 157 | 155 |
| Zayb, Kippie | 3 | 79 | 76 | 78 | 75 | 157 | 151 |
| Boezaart, Lean | -3 | 79 | 82 | 78 | 81 | 157 | 163 |
| Erasmus, Kelly | 3 | 81 | 78 | 77 | 74 | 158 | 152 |
| Grove, Johann | 5 | 79 | 74 | 79 | 74 | 158 | 148 |
| Choi, Jae-Hyuk | 5 | 81 | 76 | 78 | 73 | 159 | 149 |
| Beyer, Keagan | 1 | 80 | 79 | 79 | 78 | 159 | 157 |
| Watson, Clayton | 2 | 79 | 77 | 80 | 78 | 159 | 155 |
| Britz, Jonty | 3 | 77 | 74 | 82 | 79 | 159 | 153 |
| Kotze, Jonathan | 0 | 77 | 77 | 82 | 82 | 159 | 159 |
| Ohlson, Julian | 0 | 83 | 83 | 77 | 77 | 160 | 160 |
| De Beer, Thys | 1 | 81 | 80 | 79 | 78 | 160 | 158 |
| Poulton, Craig | -1 | 81 | 82 | 79 | 80 | 160 | 162 |
| Dean, Jayson | 0 | 83 | 83 | 78 | 78 | 161 | 161 |
| Pieters, Jaco | 5 | 83 | 78 | 79 | 74 | 162 | 152 |
| Davie, Garry | 1 | 83 | 82 | 79 | 78 | 162 | 160 |
| Chun, Se Young | 3 | 82 | 79 | 80 | 77 | 162 | 156 |
| Buxmann, Michael | 3 | 80 | 77 | 82 | 79 | 162 | 156 |
| Blankenberg, Basil | 3 | 84 | 81 | 79 | 76 | 163 | 157 |
| Slabber, Migael | 1 | 84 | 83 | 79 | 78 | 163 | 161 |
| Lay, Gavin | 2 | 82 | 80 | 81 | 79 | 163 | 159 |
| Gorlei, Cara | 2 | 77 | 75 | 86 | 84 | 163 | 159 |
| Kruger, Nicky | 2 | 84 | 82 | 80 | 78 | 164 | 160 |
| Choi, Peter | 3 | 77 | 74 | 87 | 84 | 164 | 158 |
| Van der Merwe, Eduan | 0 | 84 | 84 | 81 | 81 | 165 | 165 |
| Muller, Michael | 9 | 79 | 70 | 86 | 77 | 165 | 147 |
| Kim, David | 0 | 79 | 79 | 86 | 86 | 165 | 165 |
| Hawtrey, Greg | 7 | 82 | 75 | 84 | 77 | 166 | 152 |
| Smith, Trevor | 3 | 82 | 79 | 84 | 81 | 166 | 160 |
| Wight, James | 0 | 82 | 82 | 84 | 84 | 166 | 166 |
| McKenzie, Wayne | 5 | 78 | 73 | 88 | 83 | 166 | 156 |
| Van Zyl, Jacobus | 2 | 86 | 84 | 81 | 79 | 167 | 163 |
| Farrel, Wayne | 2 | 85 | 83 | 82 | 80 | 167 | 163 |
| Sobotker, Lauren | 6 | 89 | 83 | 79 | 73 | 168 | 156 |
| Henning, Amy | 1 | 84 | 83 | 84 | 83 | 168 | 166 |
| Marx, Andrew | -2 | 79 | 81 | 89 | 91 | 168 | 172 |
| Woods, Luke | 5 | 86 | 81 | 83 | 78 | 169 | 159 |
| Choto, Myles | 7 | 84 | 77 | 85 | 78 | 169 | 155 |
| Preyser, Terry | 10 | 90 | 80 | 80 | 70 | 170 | 150 |
| Barber, Sami | 3 | 89 | 86 | 81 | 78 | 170 | 164 |
| Avis, Steve | 2 | 83 | 81 | 87 | 85 | 170 | 166 |
| Boshoff, Dean | 7 | 89 | 82 | 82 | 75 | 171 | 157 |
| Odendaal, Dave Jnr | 6 | 88 | 82 | 83 | 77 | 171 | 159 |
| Spyker, John | 10 | 80 | 70 | 91 | 81 | 171 | 151 |
| Lo, Lucy | 7 | 91 | 84 | 81 | 74 | 172 | 158 |
| Potgieter, Wikus | 1 | 87 | 86 | 86 | 85 | 173 | 171 |
| Dunn, Ron | 12 | 93 | 81 | 84 | 72 | 177 | 153 |
| Badenhorst, Jan | 14 | 88 | 74 | 89 | 75 | 177 | 149 |
| McPherson, Ian | 10 | 90 | 80 | 89 | 79 | 179 | 159 |
| Johansen, Duncan | 8 | 90 | 82 | 96 | 88 | 186 | 170 |
| Steyn, Michael | 0 | 79 | 79 | n/r | n/r | n/r | n/r |

